Register of Insolvencies
The register of insolvencies is a statutory register about the insolvency of individuals and businesses in Scotland.
Quick Links
AiB Case Statistics
Cases Registered
| Year Ended 31 March | Sequestrations | Protected Trust Deeds |
| 2007 | 5,885 | 8,298 |
| 2006 | 5,423 | 7,199 |
| 2005 | 3,521 | 6,141 |
| 2004 | 3,309 | 5,669 |
| 2003 | 3,228 | 5,363 |
| 2002 | 3,193 | 4,011 |
| 2001 | 2,943 | 2,946 |
| 2000 | 3,185 | 2,353 |
| 1999 | 3,110 | 1,574 |
| 1998 | 2,701 | 890 |
| 1997 | 2,534 | 532 |
Cases Discharged
| Year Ended 31 March | Sequestrations | Protected Trust Deeds |
| 2007 | 3,325 | 5,490 |
| 2006 | 2,606 | 4,251 |
| 2005 | 3,680 | 2,919 |
| 2004 | 3,698 | 2,770 |
| 2003 | 3,271 | 1,374 |
| 2002 | 3,129 | 995 |
| 2001 | 2,825 | 531 |
| 2000 | 2,850 | 428 |
| 1999 | 2,870 | 242 |
| 1998 | 2,822 | 127 |
| 1997 | 5,446 | 88 |
Average Dividend Paid
| Year Ended 31 March | Sequestrations | Protected Trust Deeds |
| 2007 | 21.4p | 20.1p |
| 2006 | 14.8p | 21.9p |
| 2005 | 18.4p | 22.2p |
| 2004 | 15.3p | 19.8p |
| 2003 | 20.3p | 21.1p |
| 2002 | 21.9p | 23.6p |
| 2001 | 13.6p | 23.8p |
| 2000 | 25.5p | 34.1p |
| 1999 | 30p | 23.1p |
| 1998 | 15.6p | 29.9p |
| 1997 | 17.5p | 16.9p |


