Register of Insolvencies
The register of insolvencies is a statutory register about the insolvency of individuals and businesses in Scotland.
Quick Links
AiB Corporate Insolvency Statistics 2000 - present
Year |
Receiverships |
Compulsory
|
Voluntary
|
Total Recorded
|
| 2010-11 | 56 | 733 | 321 | 1110 |
| 2009-10 | 33 | 578 | 254 | 865 |
| 2008-09 | 32 | 633 | 306 | 971 |
| 2007-08 | 74 | 505 | 490 | 1069 |
Year
|
Creditors Voluntary
|
Compulsory
|
Receiverships |
| 2006-07 | 97 | 558 | 35 |
| 2005-06 | 161 | 469 | 31 |
| 2004-05 | 175 | 465 | 70 |
| 2003-04 | 207 | 439 | 102 |
| 2002-03 | 211 | 533 | 122 |
| 2001-02 | 227 | 459 | 86 |
| 2000-01 | 248 | 375 | 104 |
| 1999-00 | 205 | 194 | 57 |


