Register of Insolvencies
The register of insolvencies is a statutory register about the insolvency of individuals and businesses in Scotland.
Statement on Expenditure for AiB: Q1 - Q4 for year 2011/12
We are required to publish statements on expenditure for Accountant in Bankruptcy under Section 31(1) and (2) of the Public Services Reform (Scotland) Act.
The information contains a breakdown of expenditure on a quarterly basis up to and including the quarter ended 31 March 2012.
The statements on expenditure are split into the following areas:
|
Description of expenditure
|
Q1
|
Q2
|
Q3
|
Q4
|
|
AIB staff costs for external communications |
£5,479 |
£6,503 |
£8,051 |
£8,109 |
|
Printing and publication of guidance, reports and corporate documents |
£22,556 |
£9,077 |
£3,065 |
£8,985 |
|
Conference costs (also included in section 3) |
£139 |
£275 |
£0 |
£0 |
|
Press cutting service and sector journals and newspapers for the identification of public issues and performance measure of communication impact. |
£900 |
£900 |
£2,127 |
£900 |
|
Web-site maintenance costs |
£4,713 |
£14,588 |
£4,388 |
£0 |
|
|
|
|
|
|
|
TOTAL |
£33,787 |
£31,343 |
£17,631 |
£17,994 |
|
Description of expenditure |
Q1 | Q2 | Q3 | Q4 |
| Travel, conference fees and subsistence | £1,018 | £371 | £0 | £0 |
| TOTAL | £1,018 | £371 | £0 | £0 |
|
Description of expenditure |
Q1 |
Q2 |
Q3 |
Q4 |
|
Hospitality and entertainment |
£877 |
£1,576 |
£2,149 |
£688 |
|
|
|
|
|
|
|
TOTAL |
£877 |
£1,576 |
£2,149 |
£688 |
|
Description of expenditure |
Q1 |
Q2 |
Q3 |
Q4 |
|
External consultancy |
£0 |
£3,960 |
£0 |
£0 |
|
|
|
|
|
|
|
TOTAL |
£0 |
£3,960 |
£0 |
£0 |
|
Date Paid
|
Supplier
|
Description
|
Amount Paid (Including VAT)
|
|
15/04/2011
|
Anderson Strathern LLP
|
Legal Services
|
34,875.46
|
|
15/04/2011
|
Armstrong Watson
|
Provider Fees
|
28,289.05
|
|
15/04/2011
|
Harper Macleod LLP
|
Legal Services
|
25,779.74
|
|
15/04/2011
|
KPMG
|
Provider Fees
|
57,464.95
|
|
15/04/2011
|
Wylie & Bisset
|
Provider Fees
|
65,478.07
|
|
18/04/2011
|
North Ayrshire Council
|
Rates
|
36,372.00
|
|
20/04/2011
|
Cunningham & Lindsay
|
Compensation Payment
|
29,644.31
|
|
12/05/2011
|
Armstrong Watson
|
Provider Fees
|
39,180.07
|
|
12/05/2011
|
Wylie & Bisset
|
Provider Fees
|
55,234.56
|
|
12/05/2011
|
KPMG
|
Provider Fees
|
95,400.21
|
|
17/05/2011
|
North Ayrshire Ventures Limited
|
Rent
|
96,565.69
|
|
23/05/2011
|
Real Time Engineering Limited
|
Computer Support
|
55,200.00
|
|
10/06/2011
|
Anderson Strathern LLP
|
Legal Services
|
32,411.06
|
|
14/06/2011
|
Armstrong Watson
|
Provider Fees
|
47,331.35
|
|
14/06/2011
|
Wylie & Bisset
|
Provider Fees
|
52,175.95
|
|
14/06/2011
|
Harper Macleod LLP
|
Legal Services
|
55,232.25
|
|
14/06/2011
|
KPMG
|
Provider Fees
|
36,904.82
|
|
14/06/2011 |
KPMG
|
Provider Fees
|
67,680.40
|
| 11/07/2011 | Anderson Strathern LLP | Legal Services | 34,158.92 |
| 14/07/2011 | Wylie & Bisset | Provider Fees | 50,686.81 |
| 25/07/2011 | KPMG | Provider Fees | 99,867.96 |
| 09/08/2011 | ISIS | IT Development | 130,000.00 |
| 16/08/2011 | Wylie & Bisset | Provider Fees | 78,310.98 |
| 17/08/2011 | Armstrong Watson | Provider Fees | 37,901.58 |
| 24/08/2011 | Harper Macleod LLP | Legal Services | 26,530.41 |
| 24/08/2011 | Real Time Engineering Limited | Computer Support | 38,410.80 |
| 25/08/2011 | KPMG | Provider Fees | 122,846.03 |
| 25/08/2011 | Harper Macleod LLP | Legal Services | 25,582.56 |
| 30/08/2011 | Anderson Strathern LLP | Legal Services | 32,667.56 |
| 09/09/2011 | Harper Macleod LLP | Legal Services | 25,706.50 |
| 15/09/2011 | Armstrong Watson | Provider Fees | 36,570.67 |
| 15/09/2011 | Wylie & Bisset | Provider Fees | 89,321.16 |
| 15/09/2011 | North Ayrshire Ventures Limited | Rent | 96,565.69 |
| 20/09/2011 | Anderson Strathern LLP | Legal Services | 40,022.83 |
| 27/09/2011 | KPMG | Provider Fees | 189,865.70 |
| 07/10/2011 | Anderson Strathern LLP | Legal Services | 40,585.19 |
| 07/10/2011 | Wylie & Bisset | Provider Fees | 60,088.88 |
| 14/10/2011 | Armstrong Watson | Provider Fees | 57,686.53 |
| 14/10/2011 | KPMG | Provider Fees | 126,789.05 |
| 14/10/2011 | Registers of Scotland | Statutory Fees | 26,835.00 |
| 14/10/2011 | Harper Macleod LLP | Legal Services | 28,130.05 |
| 04/11/2011 | ISIS | IT Support & Development | 95,000.00 |
| 10/11/2011 | ISIS | IT Development | 50,800.00 |
| 16/11/2011 | Anderson Strathern LLP | Legal Services | 51,724.97 |
| 16/11/2011 | Armstrong Watson | Provider Fees | 38,399.20 |
| 16/11/2011 | Wylie & Bisset | Provider Fees | 54,699.34 |
| 16/11/2011 | KPMG | Provider Fees | 133,770.75 |
| 18/11/2011 | North Ayrshire Ventures Limited | Rent | 80,471.41 |
| 25/11/2011 | North Ayrshire Council | Rates | 36,372.00 |
| 29/11/2011 | Real Time Engineering Limited | Midas Support | 46,000.00 |
| 15/12/2011 | Anderson Strathern LLP | Legal Services | 36,702.82 |
| 15/12/2011 | Armstrong Watson | Provider Fees | 66,843.41 |
| 15/12/2011 | Wylie & Bisset | Provider Fees | 68,292.38 |
| 15/12/2011 | KPMG | Provider Fees | 153,666.92 |
| 12/01/2012 | ISIS | IT Support | 92,965.00 |
| 13/01/2012 | Wylie & Bisset | Provider Fees | 46,170.14 |
| 13/01/2012 | KPMG | Provider Fees | 126,983.08 |
| 17/01/2012 | ISIS | SCOTS recharge | 188,588.00 |
| 24/01/2012 | ISIS | IT Support | 59,000.00 |
| 09/02/2012 | Anderson Strathern LLP | Legal Services | 33,668.15 |
| 09/02/2012 | Harper Macleod LLP | Legal Services | 36,124.81 |
| 17/02/2012 | Armstrong Watson | Provider Fees | 44,758.14 |
| 17/02/2012 | Wylie & Bisset | Provider Fees | 67,115.26 |
| 17/02/2012 | KPMG | Provider Fees | 123,198.08 |
| 17/02/2012 | North Ayrshire Ventures Limited | Rent | 80,471.41 |
| 12/03/2012 | Anderson Strathern LLP | Legal Services | 28,043.88 |
| 12/03/2012 | Harper Macleod LLP | Legal Services | 38,291.94 |
| 20/03/2012 | Armstrong Watson | Provider Fees | 34,503.72 |
| 20/03/2012 | Wylie & Bisset | Provider Fees | 69,083.74 |
| 26/03/2012 | KPMG | Provider Fees | 152,365.18 |
| 26/03/2012 | APS Group Limited | Printing | 28,136.80 |
| 27/03/2012 | Money Advice Scotland | Matrics Funding | 25,000.00 |
| 28/03/2012 | ISIS | IT Support and Development | 62,168.00 |
| 31/03/2012 | MITIE Technical Facilities Management Limited | Cleaning and Maintenance | 60,000.00 |
|
Supplier
|
Description
|
Amount Paid (Including VAT)
|
|
KPMG
|
Provider Fees
|
1,984,059.13
|
|
Wylie & Bisset
|
Provider Fees
|
1,171,250.30
|
| ISIS | IT Support & Development | 763,062.60 |
|
Armstrong Watson
|
Provider Fees
|
664,372.22
|
|
Anderson Strathern LLP
|
Legal Services
|
414,066.43
|
|
Harper Macleod LLP
|
Legal Services
|
377,878.21
|
| North Ayrshire Ventures Limited | Rent | 370,168.48 |
| Hastings | Provider Fees | 312,647.51 |
| MMG | Provider Fees | 201,758.81 |
|
Real Time Engineering Limited
|
Computer Support & Development
|
193,911.75
|
| Registers of Scotland | Statutory Fees | 140,965.36 |
|
Invocas
|
Provider Fees
|
108,652.52
|
|
Graham & Sibbald
|
Surveyors Fees
|
97,500.04
|
|
APS Group Limited
|
Printing
|
77,880.10
|
|
North Ayrshire Council
|
Rates
|
72,744.00
|
|
Hays Specialist Recruitment
|
Agency Staff
|
71,280.00
|
|
MITIE Technical Facilities Management Limited
|
Cleaning and Maintenance
|
61,780.76
|
| Money Advice Scotland | Matrics Funding | 59,245.00 |
| J&E Shepherd | Surveyor Fees | 56,080.78 |
| Pertemps | Agency Staff | 52,654.23 |
| Henderson Loggie | Provider Fees | 46,268.23 |
| Scott & Co | Sheriff Officers | 45,838.69 |
| Scottish Power plc | Electricity | 44,503.98 |
| TNT Post Scotland Limited | Postage | 43,875.99 |
| QAS Limited t/a Experian QAS | Quick address Midas Function | 34,013.80 |
| Citizens Advice Scotland | Matrics Funding | 33,020.00 |
| Iron Mountain | Storage | 31,058.81 |
| Stirling Park LLP | Sheriff Officers | 30,215.08 |
| CS Corporate Solutions | Provider Fees | 28,429.61 |
| French Duncan | Provider Fees | 28,309.29 |
| Whyte & Barrie | Surveyors Fees | 28,182.00 |
| DM Hall | Surveyors Fees | 27,948.62 |


